Technical Specifications
Length (max) | : | 4,80 m |
Βeam | : | 1,90 m |
Weight (approx) | : | 370 kg |
Engine | : | 30 hp |
Design Category | : | C |
Persons | : | 4 |
Motor Shaft | : | Long |
Auxiliary Engine | : | 3.5 hp |
AIOLOS | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER |
---|---|---|---|---|---|---|
4 HOUR RENTAL |
80,00 € | 80,00 € | 80,00 € | 90,00 € | 90,00 € | 90,00 € |
8 HOUR RENTAL |
120,00 € | 120,00 € | 120,00 € | 130,00 € | 130,00 € | 130,00 € |
FUEL DOES NOT INCUDED IN THE PRICE |
Technical Specifications
Length (max) | : | 4,99 m |
Βeam | : | 2 m |
Weight (approx) | : | 480 kg |
Engine | : | 30 hp |
Design Category | : | C |
Persons | : | 5 |
Motor Shaft | : | Long |
Auxiliary Engine | : | 4 hp |
KALIPSO | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER |
---|---|---|---|---|---|---|
4 HOUR RENTAL |
90,00 € | 90,00 € | 90,00 € | 100,00 € | 100,00 € | 100,00 € |
8 HOUR RENTAL |
130,00 € | 130,00 € | 130,00 € | 140,00 € | 140,00 € | 140,00 € |
FUEL DOES NOT INCUDED IN THE PRICE |
Technical Specifications
Length (max) | : | 5,20 m |
Βeam | : | 2,18 m |
Weight (approx) | : | 435 kg |
Engine | : | 30 hp |
Design Category | : | C |
Persons | : | 7 |
Motor Shaft | : | Long |
Auxiliary Engine | : | 3.5 hp |
IOLI | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER |
---|---|---|---|---|---|---|
4 HOUR RENTAL |
90,00 € | 90,00 € | 90,00 € | 100,00 € | 100,00 € | 100,00 € |
8 HOUR RENTAL |
130,00 € | 130,00 € | 130,00 € | 140,00 € | 140,00 € | 140,00 € |
FUEL DOES NOT INCUDED IN THE PRICE |
Technical Specifications
Length (max) | : | 5,49 m |
Βeam | : | 2,10 m |
Weight (approx) | : | 600 kg |
Engine | : | 30 hp |
Design Category | : | C |
Persons | : | 7 |
Motor Shaft | : | Long |
Auxiliary Engine | : | 3.5 hp |
PROTEAS | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER |
---|---|---|---|---|---|---|
4 HOUR RENTAL |
100,00 € | 100,00 € | 100,00 € | 110,00 € | 110,00 € | 110,00 € |
8 HOUR RENTAL |
140,00 € | 140,00 € | 140,00 € | 150,00 € | 150,00 € | 150,00 € |
FUEL DOES NOT INCUDED IN THE PRICE |
MONI | AEGINA | METOPI | KIRA | METHANA (ST.GEORGE) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | TIME | DISTANCE | TIME | DISTANCE | TIME | DISTANCE | TIME | DISTANCE | TIME | |
AGISTRI | 3,2 KN | 15-20 min | 3,7 KN | 15-18 min | 0,8 KN | 4 min | 5,8 KN | 25-30 min | 4,5 KN | 20-25 min |
MONI | 3,5 KN | 15-18 min | 3,0 KN | 15-20 min | ||||||
AEGINA | 2,8 KN | 13 min | 8 KN | 40 min | 6,6 KN | 30 min | ||||
KIRA | 7,1 KN | 30 min | 7,4 KN | 35 min | ||||||
TOUR OF AGISTRI |
8,5 KN | 40 min | ||||||||
*1 KN = 1,85 KM/H | ||||||||||
With 15 KN speed and 4 people on board | ||||||||||
The times may deviate from reality. |
TIP : Download the Navionicks app (Boating Marine & Lakes for Android or Apple) to your mobile phone, which will help you in navigation and distance issues. It’s free for 15 days.